{{'Change' | wlNgWLocale:lang}}
{{weather.current.description}}
{{weather.current.temperature | wlNgWTemp:mu.temperature}}° {{mu.temperature}}
{{'Forecast' | wlNgWLocale:lang}} {{'More days' | wlNgWLocale:lang}}
{{day.time | wlNgWTimeConverter:'long-day' | wlNgWLocale:lang}}
{{day.temperatureMax | wlNgWTemp:mu.temperature}}°
{{day.temperatureMin | wlNgWTemp:mu.temperature}}°

{{'Details' | wlNgWLocale:lang}}
{{'Feels like' | wlNgWLocale:lang}}
{{weather.current.temperatureApparent | wlNgWTemp:mu.temperature}}°
{{'Max' | wlNgWLocale:lang}}
{{weather.today.temperatureMax | wlNgWTemp:mu.temperature}}°
{{'Min' | wlNgWLocale:lang}}
{{weather.today.temperatureMin | wlNgWTemp:mu.temperature}}°
{{'Humidity' | wlNgWLocale:lang}}
{{weather.current.humidity}} %

{{'Today' | wlNgWLocale:lang}}: {{weather.today.description}}
{{'Tomorrow' | wlNgWLocale:lang}}: {{weather.tomorrow.description}}

{{'Wind' | wlNgWLocale:lang}} & {{'Pressure' | wlNgWLocale:lang}}
 
{{'Wind' | wlNgWLocale:lang}}
{{weather.current.windSpeed | wlNgWSpeed:mu.temperature}} {{mu.speed}}

{{'Barometer' | wlNgWLocale:lang}}
{{weather.current.pressure | wlNgWPressure:mu.temperature}} {{mu.pressure}}